LOGIN  
  About Us     |     Help     |     Contact     |     Hummingbird
VirtualPBX logo
startup/SOHO
small business
corporate
disaster recovery
who are you?
product matrix
phone numbers
features
choose a plan
testimonials
partners
business directory
case studies
contact
FAQs
docs & downloads
training
education
management team
press releases
in the news
employment
contact us
CALL 1.888.825.0800
  sign up online
Banner
Support
Thank you VirtualPBX!! After a long search, I have finally found the perfect PBX solution for my company.
Mark Gallagher, President
MoonRivers Media, LLC
International Outbound Dialing Rates

[View this document as a PDF]

Country City Price/Minute Region
93 $1.635 Afghanistan
355 $0.328 Albania
213 $0.400 Algeria
213 61 $0.348 Algeria - Mobile/Special
213 98 $0.348 Algeria - Mobile/Special
213 99 $0.348 Algeria - Mobile/Special
684 $0.205 American Samoa
376 $0.200 Andorra
376 3 $0.242 Andorra - Mobile/Special
244 $0.497 Angola
244 95 $3.098 Angola - Mobile/Special
672 $0.880 Antartica
54 $0.200 Argentina
54 10 $0.200 Argentina - Buenos Aires
54 11 $0.200 Argentina - Buenos Aires
54 12 $0.200 Argentina - Buenos Aires
54 13 $0.200 Argentina - Buenos Aires
54 17 $0.200 Argentina - Buenos Aires
54 18 $0.200 Argentina - Buenos Aires
54 1115 $0.200 Argentina - Mobile/Special
54 1140 $0.200 Argentina - Mobile/Special
54 1141 $0.200 Argentina - Mobile/Special
54 1143 $0.200 Argentina - Mobile/Special
54 1144 $0.200 Argentina - Mobile/Special
54 1145 $0.200 Argentina - Mobile/Special
54 1146 $0.200 Argentina - Mobile/Special
54 1148 $0.200 Argentina - Mobile/Special
54 1149 $0.200 Argentina - Mobile/Special
54 1152 $0.200 Argentina - Mobile/Special
54 1153 $0.200 Argentina - Mobile/Special
54 14 $0.200 Argentina - Mobile/Special
54 15 $0.200 Argentina - Mobile/Special
54 16 $0.200 Argentina - Mobile/Special
54 19 $0.200 Argentina - Mobile/Special
54 20 $0.200 Argentina - Mobile/Special
54 21 $0.200 Argentina - Mobile/Special
54 22 $0.200 Argentina - Mobile/Special
54 26 $0.200 Argentina - Mobile/Special
54 28 $0.200 Argentina - Mobile/Special
54 30 $0.200 Argentina - Mobile/Special
54 34 $0.200 Argentina - Mobile/Special
54 40 $0.200 Argentina - Mobile/Special
54 414 $0.200 Argentina - Mobile/Special
374 $0.513 Armenia
374 1 $0.568 Armenia - Mobile/Special
297 $0.348 Aruba
247 $1.241 Ascension Island
61 $0.200 Australia
61 3 $0.200 Australia - Melbourne
61 07 $0.469 Australia - Mobile/Special
61 1 $0.469 Australia - Mobile/Special
61 4 $0.469 Australia - Mobile/Special
61 5 $0.469 Australia - Mobile/Special
61 78 $0.469 Australia - Mobile/Special
61 79 $0.469 Australia - Mobile/Special
61 2 $0.200 Australia - Syndey
43 $0.200 Austria
43 454 $0.405 Austria - Mobile/Special
43 650 $0.405 Austria - Mobile/Special
43 660 $0.405 Austria - Mobile/Special
43 661 $0.405 Austria - Mobile/Special
43 663 $0.405 Austria - Mobile/Special
43 664 $0.405 Austria - Mobile/Special
43 665 $0.405 Austria - Mobile/Special
43 666 $0.405 Austria - Mobile/Special
43 667 $0.405 Austria - Mobile/Special
43 668 $0.405 Austria - Mobile/Special
43 669 $0.405 Austria - Mobile/Special
43 67 $0.405 Austria - Mobile/Special
43 68 $0.405 Austria - Mobile/Special
43 69 $0.405 Austria - Mobile/Special
43 1 $0.405 Austria - Vienna
994 $0.372 Azerbaijan
994 50 $0.431 Azerbaijan - Mobile/Special
973 $0.460 Bahrain
973 945 $0.480 Bahrain - Mobile/Special
973 946 $0.480 Bahrain - Mobile/Special
973 947 $0.480 Bahrain - Mobile/Special
880 $0.425 Bangladesh
880 31 $0.568 Bangladesh - Chittagong
880 2 $0.319 Bangladesh - Dhaka
880 1 $0.499 Bangladesh - Mobile/Special
375 $0.449 Belarus
375 29 $0.482 Belarus - Mobile/Special
32 $0.200 Belgium
32 30 $0.200 Belgium - Antwerp
32 31 $0.200 Belgium - Antwerp
32 32 $0.200 Belgium - Antwerp
32 34 $0.200 Belgium - Antwerp
32 35 $0.200 Belgium - Antwerp
32 36 $0.200 Belgium - Antwerp
32 37 $0.200 Belgium - Antwerp
32 38 $0.200 Belgium - Antwerp
32 39 $0.200 Belgium - Antwerp
32 2 $0.200 Belgium - Brussels
32 17 $0.513 Belgium - Mobile/Special
32 18 $0.513 Belgium - Mobile/Special
32 216 $0.513 Belgium - Mobile/Special
32 33 $0.513 Belgium - Mobile/Special
32 446 $0.513 Belgium - Mobile/Special
32 45 $0.513 Belgium - Mobile/Special
32 47 $0.513 Belgium - Mobile/Special
32 48 $0.513 Belgium - Mobile/Special
32 49 $0.513 Belgium - Mobile/Special
32 7 $0.513 Belgium - Mobile/Special
32 88 $0.513 Belgium - Mobile/Special
32 9 $0.513 Belgium - Mobile/Special
501 $0.484 Belize
229 $0.455 Benin
975 $0.420 Bhutan
591 $0.466 Bolivia
591 2 $0.288 Bolivia - La Paz
591 1 $0.508 Bolivia - Mobile/Special
591 7 $0.508 Bolivia - Mobile/Special
591 9 $0.508 Bolivia - Mobile/Special
387 $0.400 Bosnia & Herzegovina
387 66 $3.098 Bosnia & Herzegovina - Mobile/Special
387 90 $3.098 Bosnia & Herzegovina - Mobile/Special
267 $0.229 Botswana
55 $0.200 Brazil
55 31 $0.200 Brazil - Belo Horizonte
55 1181 $0.409 Brazil - Mobile/Special
55 119 $0.409 Brazil - Mobile/Special
55 1281 $0.409 Brazil - Mobile/Special
55 129 $0.409 Brazil - Mobile/Special
55 1381 $0.409 Brazil - Mobile/Special
55 139 $0.409 Brazil - Mobile/Special
55 1481 $0.409 Brazil - Mobile/Special
55 149 $0.409 Brazil - Mobile/Special
55 1581 $0.409 Brazil - Mobile/Special
55 159 $0.409 Brazil - Mobile/Special
55 1681 $0.409 Brazil - Mobile/Special
55 169 $0.409 Brazil - Mobile/Special
55 1781 $0.409 Brazil - Mobile/Special
55 179 $0.409 Brazil - Mobile/Special
55 1881 $0.409 Brazil - Mobile/Special
55 189 $0.409 Brazil - Mobile/Special
55 1981 $0.409 Brazil - Mobile/Special
55 199 $0.409 Brazil - Mobile/Special
55 2188 $0.409 Brazil - Mobile/Special
55 2189 $0.409 Brazil - Mobile/Special
55 219 $0.409 Brazil - Mobile/Special
55 2288 $0.409 Brazil - Mobile/Special
55 2289 $0.409 Brazil - Mobile/Special
55 229 $0.409 Brazil - Mobile/Special
55 2488 $0.409 Brazil - Mobile/Special
55 2489 $0.409 Brazil - Mobile/Special
55 249 $0.409 Brazil - Mobile/Special
55 2788 $0.409 Brazil - Mobile/Special
55 2789 $0.409 Brazil - Mobile/Special
55 279 $0.409 Brazil - Mobile/Special
55 2888 $0.409 Brazil - Mobile/Special
55 289 $0.409 Brazil - Mobile/Special
55 3189 $0.409 Brazil - Mobile/Special
55 319 $0.409 Brazil - Mobile/Special
55 3289 $0.409 Brazil - Mobile/Special
55 329 $0.409 Brazil - Mobile/Special
55 3389 $0.409 Brazil - Mobile/Special
55 339 $0.409 Brazil - Mobile/Special
55 3489 $0.409 Brazil - Mobile/Special
55 349 $0.409 Brazil - Mobile/Special
55 3589 $0.409 Brazil - Mobile/Special
55 359 $0.409 Brazil - Mobile/Special
55 3789 $0.409 Brazil - Mobile/Special
55 379 $0.409 Brazil - Mobile/Special
55 3889 $0.409 Brazil - Mobile/Special
55 389 $0.409 Brazil - Mobile/Special
55 419 $0.409 Brazil - Mobile/Special
55 429 $0.409 Brazil - Mobile/Special
55 439 $0.409 Brazil - Mobile/Special
55 449 $0.409 Brazil - Mobile/Special
55 459 $0.409 Brazil - Mobile/Special
55 469 $0.409 Brazil - Mobile/Special
55 479 $0.409 Brazil - Mobile/Special
55 489 $0.409 Brazil - Mobile/Special
55 499 $0.409 Brazil - Mobile/Special
55 5181 $0.409 Brazil - Mobile/Special
55 5189 $0.409 Brazil - Mobile/Special
55 519 $0.409 Brazil - Mobile/Special
55 5389 $0.409 Brazil - Mobile/Special
55 539 $0.409 Brazil - Mobile/Special
55 5489 $0.409 Brazil - Mobile/Special
55 549 $0.409 Brazil - Mobile/Special
55 5589 $0.409 Brazil - Mobile/Special
55 559 $0.409 Brazil - Mobile/Special
55 6181 $0.409 Brazil - Mobile/Special
55 6189 $0.409 Brazil - Mobile/Special
55 619 $0.409 Brazil - Mobile/Special
55 6281 $0.409 Brazil - Mobile/Special
55 6289 $0.409 Brazil - Mobile/Special
55 629 $0.409 Brazil - Mobile/Special
55 6389 $0.409 Brazil - Mobile/Special
55 639 $0.409 Brazil - Mobile/Special
55 6489 $0.409 Brazil - Mobile/Special
55 6589 $0.409 Brazil - Mobile/Special
55 659 $0.409 Brazil - Mobile/Special
55 6689 $0.409 Brazil - Mobile/Special
55 669 $0.409 Brazil - Mobile/Special
55 6789 $0.409 Brazil - Mobile/Special
55 679 $0.409 Brazil - Mobile/Special
55 6889 $0.409 Brazil - Mobile/Special
55 689 $0.409 Brazil - Mobile/Special
55 6989 $0.409 Brazil - Mobile/Special
55 699 $0.409 Brazil - Mobile/Special
55 7188 $0.409 Brazil - Mobile/Special
55 719 $0.409 Brazil - Mobile/Special
55 7388 $0.409 Brazil - Mobile/Special
55 739 $0.409 Brazil - Mobile/Special
55 7488 $0.409 Brazil - Mobile/Special
55 749 $0.409 Brazil - Mobile/Special
55 7588 $0.409 Brazil - Mobile/Special
55 759 $0.409 Brazil - Mobile/Special
55 7788 $0.409 Brazil - Mobile/Special
55 779 $0.409 Brazil - Mobile/Special
55 7988 $0.409 Brazil - Mobile/Special
55 799 $0.409 Brazil - Mobile/Special
55 8188 $0.409 Brazil - Mobile/Special
55 819 $0.409 Brazil - Mobile/Special
55 8288 $0.409 Brazil - Mobile/Special
55 829 $0.409 Brazil - Mobile/Special
55 8388 $0.409 Brazil - Mobile/Special
55 839 $0.409 Brazil - Mobile/Special
55 8488 $0.409 Brazil - Mobile/Special
55 849 $0.409 Brazil - Mobile/Special
55 8588 $0.409 Brazil - Mobile/Special
55 859 $0.409 Brazil - Mobile/Special
55 8688 $0.409 Brazil - Mobile/Special
55 869 $0.409 Brazil - Mobile/Special
55 8788 $0.409 Brazil - Mobile/Special
55 879 $0.409 Brazil - Mobile/Special
55 8888 $0.409 Brazil - Mobile/Special
55 889 $0.409 Brazil - Mobile/Special
55 8988 $0.409 Brazil - Mobile/Special
55 899 $0.409 Brazil - Mobile/Special
55 9188 $0.409 Brazil - Mobile/Special
55 9189 $0.409 Brazil - Mobile/Special
55 919 $0.409 Brazil - Mobile/Special
55 9288 $0.409 Brazil - Mobile/Special
55 9289 $0.409 Brazil - Mobile/Special
55 929 $0.409 Brazil - Mobile/Special
55 9388 $0.409 Brazil - Mobile/Special
55 9389 $0.409 Brazil - Mobile/Special
55 939 $0.409 Brazil - Mobile/Special
55 9488 $0.409 Brazil - Mobile/Special
55 9489 $0.409 Brazil - Mobile/Special
55 949 $0.409 Brazil - Mobile/Special
55 9588 $0.409 Brazil - Mobile/Special
55 9589 $0.409 Brazil - Mobile/Special
55 959 $0.409 Brazil - Mobile/Special
55 9688 $0.409 Brazil - Mobile/Special
55 9689 $0.409 Brazil - Mobile/Special
55 969 $0.409 Brazil - Mobile/Special
55 9788 $0.409 Brazil - Mobile/Special
55 979 $0.409 Brazil - Mobile/Special
55 9888 $0.409 Brazil - Mobile/Special
55 9889 $0.409 Brazil - Mobile/Special
55 989 $0.409 Brazil - Mobile/Special
55 9988 $0.409 Brazil - Mobile/Special
55 9989 $0.409 Brazil - Mobile/Special
55 999 $0.409 Brazil - Mobile/Special
55 21 $0.200 Brazil - Rio de Janiero
55 11 $0.200 Brazil - Sao Paulo
673 $0.200 Brunei
673 2 $0.200 Brunei - Mobile/Special
673 68 $0.200 Brunei - Mobile/Special
673 8 $0.200 Brunei - Mobile/Special
359 $0.242 Bulgaria
359 48 $0.398 Bulgaria - Mobile/Special
359 79 $0.398 Bulgaria - Mobile/Special
359 87 $0.398 Bulgaria - Mobile/Special
359 88 $0.398 Bulgaria - Mobile/Special
359 89 $0.398 Bulgaria - Mobile/Special
359 98 $0.398 Bulgaria - Mobile/Special
359 2 $0.200 Bulgaria - Sofia
226 $0.552 Burkina Faso
257 $0.396 Burundi
257 29 $0.396 Burundi - Mobile/Special
855 $0.933 Cambodia
855 1 $0.933 Cambodia - Mobile/Special
237 $0.933 Cameroon
237 1 $0.933 Cameroon - Mobile/Special
238 $0.711 Cape Verde Islands
236 $0.497 Central African Republic
235 $0.823 Chad
235 24 $1.089 Chad - Mobile/Special
56 $0.200 Chile
56 1 $0.354 Chile - Mobile/Special
56 26 $0.354 Chile - Mobile/Special
56 27 $0.354 Chile - Mobile/Special
56 300 $0.354 Chile - Mobile/Special
56 568 $0.354 Chile - Mobile/Special
56 569 $0.354 Chile - Mobile/Special
56 68 $0.354 Chile - Mobile/Special
56 69 $0.354 Chile - Mobile/Special
56 700 $0.354 Chile - Mobile/Special
56 800 $0.354 Chile - Mobile/Special
56 9 $0.354 Chile - Mobile/Special
56 20 $0.200 Chile - Santiago
56 21 $0.200 Chile - Santiago
56 22 $0.200 Chile - Santiago
56 23 $0.200 Chile - Santiago
56 24 $0.200 Chile - Santiago
56 25 $0.200 Chile - Santiago
56 28 $0.200 Chile - Santiago
56 29 $0.200 Chile - Santiago
86 $0.200 China
86 10 $0.200 China - Beijing
86 11 $0.200 China - Beijing
86 12 $0.200 China - Beijing
86 14 $0.200 China - Beijing
86 15 $0.200 China - Beijing
86 16 $0.200 China - Beijing
86 17 $0.200 China - Beijing
86 18 $0.200 China - Beijing
86 19 $0.200 China - Beijing
86 20 $0.200 China - Canton
86 591 $0.200 China - Fuzhou
86 13 $0.200 China - Mobile/Special
86 886 $0.200 China - Mobile/Special
86 21 $0.200 China - Shanghai
86 22 $0.200 China - Tianjin
672 2 $0.880 Christmas and Cocos Islands
672 4 $0.880 Christmas and Cocos Islands
57 $0.200 Colombia
57 53 $0.200 Colombia - Baranquilla
57 1 $0.200 Colombia - Bogota
57 2 $0.200 Colombia - Cali
57 4 $0.200 Colombia - Medellin
57 3 $0.231 Colombia - Mobile/Special
269 $0.420 Comoros
269 0 $0.629 Comoros
269 1 $0.629 Comoros
269 2 $0.629 Comoros
269 3 $0.629 Comoros
269 4 $0.629 Comoros
269 5 $0.629 Comoros
269 8 $0.629 Comoros
269 9 $0.629 Comoros
269 7 $0.524 Comoros - Mobile/Special
242 $0.451 Congo, Republic of
282 $8.345 Cook Islands
282 60 $9.273 Cook Islands - Mobile/Special
282 61 $9.273 Cook Islands - Mobile/Special
282 64 $9.273 Cook Islands - Mobile/Special
282 65 $9.273 Cook Islands - Mobile/Special
506 $0.200 Costa Rica
506 283 $0.207 Costa Rica - Mobile/Special
506 284 $0.207 Costa Rica - Mobile/Special
506 3 $0.207 Costa Rica - Mobile/Special
506 712 $0.207 Costa Rica - Mobile/Special
385 $0.200 Croatia
385 9 $0.517 Croatia - Mobile/Special
53 $1.426 Cuba
53 9 $1.901 Cuba - Mobile/Special
357 $0.275 Cyprus
357 9 $0.466 Cyprus - Mobile/Special
420 $0.200 Czech Republic
420 601 $0.427 Czech Republic - Mobile/Special
420 602 $0.427 Czech Republic - Mobile/Special
420 603 $0.427 Czech Republic - Mobile/Special
420 604 $0.427 Czech Republic - Mobile/Special
420 605 $0.427 Czech Republic - Mobile/Special
420 606 $0.427 Czech Republic - Mobile/Special
420 609 $0.427 Czech Republic - Mobile/Special
420 72 $0.427 Czech Republic - Mobile/Special
420 73 $0.427 Czech Republic - Mobile/Special
420 77 $0.427 Czech Republic - Mobile/Special
420 961 $0.427 Czech Republic - Mobile/Special
420 962 $0.427 Czech Republic - Mobile/Special
420 963 $0.427 Czech Republic - Mobile/Special
420 964 $0.427 Czech Republic - Mobile/Special
420 965 $0.427 Czech Republic - Mobile/Special
420 966 $0.427 Czech Republic - Mobile/Special
420 2 $0.200 Czech Republic - Prague
45 $0.200 Denmark
45 2 $0.409 Denmark - Mobile/Special
45 30 $0.409 Denmark - Mobile/Special
45 31 $0.409 Denmark - Mobile/Special
45 40 $0.409 Denmark - Mobile/Special
45 41 $0.409 Denmark - Mobile/Special
45 50 $0.409 Denmark - Mobile/Special
45 51 $0.409 Denmark - Mobile/Special
45 60 $0.409 Denmark - Mobile/Special
45 61 $0.409 Denmark - Mobile/Special
45 70 $0.409 Denmark - Mobile/Special
45 77 $0.409 Denmark - Mobile/Special
45 88 $0.409 Denmark - Mobile/Special
45 90 $0.409 Denmark - Mobile/Special
45 922 $0.409 Denmark - Mobile/Special
246 $2.050 Diego Garcia
253 $0.682 Djibouti
253 80 $1.245 Djibouti - Mobile/Special
593 $0.356 Ecuador
593 4 $0.343 Ecuador - Guayaquill
593 9 $0.442 Ecuador - Mobile/Special
593 2 $0.416 Ecuador - Quito
20 $0.499 Egypt
20 2 $0.499 Egypt - Cairo
20 10 $0.557 Egypt - Mobile/Special
20 12 $0.557 Egypt - Mobile/Special
503 $0.266 El Salvador
503 38 $0.363 El Salvador - Mobile/Special
503 39 $0.363 El Salvador - Mobile/Special
503 7 $0.363 El Salvador - Mobile/Special
503 8 $0.363 El Salvador - Mobile/Special
503 9 $0.363 El Salvador - Mobile/Special
240 $0.576 Equatorial Guinea
291 $1.210 Eritrea
372 $0.200 Estonia
372 5 $0.469 Estonia - Mobile/Special
251 $1.100 Ethiopia
251 92 $1.399 Ethiopia - Mobile/Special
298 $0.297 Faeroe Islands
500 $1.280 Falkland Islands (Islas Malvinas)
679 $0.706 Fiji Islands
679 13 $3.098 Fiji Islands - Mobile/Special
358 $0.200 Finland
358 4 $0.409 Finland - Mobile/Special
358 5 $0.409 Finland - Mobile/Special
358 6 $0.409 Finland - Mobile/Special
358 7 $0.409 Finland - Mobile/Special
358 8 $0.409 Finland - Mobile/Special
358 9600 $0.409 Finland - Mobile/Special
358 9700 $0.409 Finland - Mobile/Special
358 9800 $0.409 Finland - Mobile/Special
33 $0.200 France
33 6 $0.570 France - Mobile/Special
33 8366 $0.570 France - Mobile/Special
33 8367 $0.570 France - Mobile/Special
33 890 $0.570 France - Mobile/Special
33 891 $0.570 France - Mobile/Special
33 892 $0.570 France - Mobile/Special
33 893 $0.570 France - Mobile/Special
33 897 $0.570 France - Mobile/Special
33 898 $0.570 France - Mobile/Special
33 899 $0.570 France - Mobile/Special
33 1 $0.200 France - Paris
596 $0.418 French Antilles (incl. Martinique
594 $0.378 French Guiana
689 $0.519 French Polynesia
241 $0.403 Gabon Republic
241 23 $0.403 Gabon Republic - Mobile/Special
241 24 $0.403 Gabon Republic - Mobile/Special
241 25 $0.403 Gabon Republic - Mobile/Special
241 26 $0.403 Gabon Republic - Mobile/Special
220 $0.475 Gambia
995 $0.216 Georgia
995 321 $0.262 Georgia - Mobile/Special
995 322 $0.262 Georgia - Mobile/Special
995 325 $0.262 Georgia - Mobile/Special
995 328 $0.262 Georgia - Mobile/Special
49 $0.200 Germany
49 1 $0.455 Germany - Mobile/Special
49 800 $0.455 Germany - Mobile/Special
49 900 $0.455 Germany - Mobile/Special
49 335 $0.200 Germany - Frankfurt
49 69 $0.200 Germany - Frankfurt
233 $0.290 Ghana
233 21 $0.207 Ghana
233 20 $0.352 Ghana - Mobile/Special
233 24 $0.352 Ghana - Mobile/Special
233 27 $0.352 Ghana - Mobile/Special
233 28 $0.352 Ghana - Mobile/Special
350 $0.249 Gibraltar
350 54 $0.249 Gibraltar - Mobile/Special
350 56 $0.249 Gibraltar - Mobile/Special
350 57 $0.249 Gibraltar - Mobile/Special
350 58 $0.249 Gibraltar - Mobile/Special
30 $0.200 Greece
30 9 $0.328 Greece - Mobile/Special
30 1 $0.200 Greece - Athens
299 $0.821 Greenland
299 5 $0.867 Greenland - Mobile/Special
590 $0.370 Guadeloupe
502 $0.352 Guatemala
502 20 $0.372 Guatemala - Mobile/Special
502 21 $0.372 Guatemala - Mobile/Special
502 228 $0.372 Guatemala - Mobile/Special
502 30 $0.372 Guatemala - Mobile/Special
502 31 $0.372 Guatemala - Mobile/Special
502 40 $0.372 Guatemala - Mobile/Special
502 41 $0.372 Guatemala - Mobile/Special
502 428 $0.372 Guatemala - Mobile/Special
502 50 $0.372 Guatemala - Mobile/Special
502 51 $0.372 Guatemala - Mobile/Special
502 528 $0.372 Guatemala - Mobile/Special
502 60 $0.372 Guatemala - Mobile/Special
502 61 $0.372 Guatemala - Mobile/Special
502 628 $0.372 Guatemala - Mobile/Special
502 70 $0.372 Guatemala - Mobile/Special
502 71 $0.372 Guatemala - Mobile/Special
502 728 $0.372 Guatemala - Mobile/Special
502 80 $0.372 Guatemala - Mobile/Special
502 81 $0.372 Guatemala - Mobile/Special
502 828 $0.372 Guatemala - Mobile/Special
502 90 $0.372 Guatemala - Mobile/Special
502 91 $0.372 Guatemala - Mobile/Special
502 928 $0.372 Guatemala - Mobile/Special
224 $0.420 Guinea
245 29 $3.135 Guinea - Mobile/Special
245 $1.395 Guinea-Bissau
592 $0.836 Guyana
592 1 $0.836 Guyana - Mobile/Special
592 2 $0.836 Guyana - Mobile/Special
592 2888 $0.836 Guyana - Mobile/Special
592 48 $0.836 Guyana - Mobile/Special
592 5 $0.836 Guyana - Mobile/Special
592 6 $0.836 Guyana - Mobile/Special
509 $0.403 Haiti
509 251 $0.669 Haiti - Mobile
509 3 $0.669 Haiti - Mobile
509 4 $0.669 Haiti - Mobile
509 90 $0.669 Haiti - Mobile
509 92 $0.669 Haiti - Mobile
509 5 $0.843 Haiti - Special Services
504 $0.645 Honduras
504 1 $0.755 Honduras - Mobile/Special
820 $0.200 Hong Kong
852 $0.200 Hong Kong - Mobile/Special
852 17 $0.200 Hong Kong - Mobile/Special
852 48 $0.200 Hong Kong - Mobile/Special
852 49 $0.200 Hong Kong - Mobile/Special
852 6 $0.200 Hong Kong - Mobile/Special
852 8 $0.200 Hong Kong - Mobile/Special
852 9 $0.200 Hong Kong - Mobile/Special
36 $0.200 Hungary
36 1 $0.200 Hungary - Budapest
36 2 $0.418 Hungary - Mobile/Special
36 3 $0.418 Hungary - Mobile/Special
36 40 $0.418 Hungary - Mobile/Special
36 6 $0.418 Hungary - Mobile/Special
36 70 $0.418 Hungary - Mobile/Special
36 90 $0.418 Hungary - Mobile/Special
871 $12.100 INMARSAT - Atlantic East
874 $8.543 INMARSAT - Atlantic West
873 $8.298 INMARSAT - Indian
872 $9.680 INMARSAT - Pacific
354 $0.200 Iceland
354 388 $0.295 Iceland - Mobile/Special
354 39 $0.295 Iceland - Mobile/Special
354 62 $0.295 Iceland - Mobile/Special
354 63 $0.295 Iceland - Mobile/Special
354 64 $0.295 Iceland - Mobile/Special
354 65 $0.295 Iceland - Mobile/Special
354 66 $0.295 Iceland - Mobile/Special
354 67 $0.295 Iceland - Mobile/Special
354 68 $0.295 Iceland - Mobile/Special
354 69 $0.295 Iceland - Mobile/Special
354 82 $0.295 Iceland - Mobile/Special
354 84 $0.295 Iceland - Mobile/Special
354 85 $0.295 Iceland - Mobile/Special
354 86 $0.295 Iceland - Mobile/Special
354 87 $0.295 Iceland - Mobile/Special
354 89 $0.295 Iceland - Mobile/Special
354 9 $0.295 Iceland - Mobile/Special
91 $0.634 India
91 79 $0.671 India - Ahmedabad
91 80 $0.671 India - Bangalore
91 22 $0.609 India - Bombay
91 33 $0.620 India - Calcutta
91 40 $0.563 India - Hyderabad
91 44 $0.422 India - Madras
91 98 $0.836 India - Mobile/Special
91 11 $0.616 India - New Delhi
91 20 $0.739 India - Pune (Poona)
91 16 $0.682 India - Punjab
91 17 $0.682 India - Punjab
91 18 $0.682 India - Punjab
91 9814 $0.682 India - Punjab
62 $0.202 Indonesia
62 21 $0.200 Indonesia - Jakarta
62 8 $0.334 Indonesia - Mobile/Special
98 $0.277 Iran
98 11 $0.277 Iran - Mobile/Special
964 $0.904 Iraq
353 $0.200 Ireland
353 1 $0.200 Ireland - Dublin
353 0 $0.436 Ireland - Mobile/Special
353 15 $0.436 Ireland - Mobile/Special
353 3 $0.436 Ireland - Mobile/Special
353 56 $0.436 Ireland - Mobile/Special
353 8 $0.436 Ireland - Mobile/Special
881 $4.565 Iridium
972 $0.200 Israel
972 5 $0.277 Israel - Mobile/Special
972 67 $0.277 Israel - Mobile/Special
972 3 $0.200 Israel - Tel Aviv
39 $0.200 Italy
39 02 $0.200 Italy - Milan
39 2 $0.200 Italy - Milan
39 3 $0.455 Italy - Mobile/Special
39 060 $0.200 Italy - Rome
39 061 $0.200 Italy - Rome
39 062 $0.200 Italy - Rome
39 063 $0.200 Italy - Rome
39 064 $0.200 Italy - Rome
39 065 $0.200 Italy - Rome
39 067 $0.200 Italy - Rome
39 068 $0.200 Italy - Rome
39 069 $0.200 Italy - Rome
39 6 $0.200 Italy - Rome
255 $0.381 Ivory Coast
255 0 $0.519 Ivory Coast - Mobile/Special
255 8 $0.519 Ivory Coast - Mobile/Special
255 9 $0.519 Ivory Coast - Mobile/Special
81 $0.200 Japan
81 3117 $0.200 Japan - Military
81 6117 $0.200 Japan - Military
81 10 $0.400 Japan - Mobile/Special
81 20 $0.400 Japan - Mobile/Special
81 30 $0.400 Japan - Mobile/Special
81 31 $0.400 Japan - Mobile/Special
81 40 $0.400 Japan - Mobile/Special
81 50 $0.400 Japan - Mobile/Special
81 60 $0.400 Japan - Mobile/Special
81 61 $0.400 Japan - Mobile/Special
81 70 $0.400 Japan - Mobile/Special
81 80 $0.400 Japan - Mobile/Special
81 90 $0.400 Japan - Mobile/Special
81 62 $0.200 Japan - Osaka
81 63 $0.200 Japan - Osaka
81 63 $0.200 Japan - Osaka
81 64 $0.200 Japan - Osaka
81 65 $0.200 Japan - Osaka
81 66 $0.200 Japan - Osaka
81 67 $0.200 Japan - Osaka
81 68 $0.200 Japan - Osaka
81 69 $0.200 Japan - Osaka
81 11 $0.200 Japan - Sapporo
81 3 $0.200 Japan - Tokyo
962 $0.460 Jordan
962 6 $0.433 Jordan - Amman
962 77 $0.411 Jordan - Mobile/Special
962 79 $0.411 Jordan - Mobile/Special
7 102 $0.451 Kazakhstan
7 142 $0.451 Kazakhstan
7 252 $0.451 Kazakhstan
7 31 $0.451 Kazakhstan
7 32 $0.451 Kazakhstan
7 330 $0.451 Kazakhstan
7 331 $0.451 Kazakhstan
7 332 $0.451 Kazakhstan
7 334 $0.451 Kazakhstan
7 335 $0.451 Kazakhstan
7 336 $0.451 Kazakhstan
7 300 $2.328 Kazakhstan - Mobile/Special
7 333 $2.328 Kazakhstan - Mobile/Special
7 570 $2.328 Kazakhstan - Mobile/Special
7 571 $2.328 Kazakhstan - Mobile/Special
254 $0.378 Kenya
254 71 $0.521 Kenya - Mobile/Special
254 72 $0.521 Kenya - Mobile/Special
254 73 $0.521 Kenya - Mobile/Special
254 2 $0.330 Kenya - Nairobi
686 $1.331 Kiribati
686 0 $3.098 Kiribati - Mobile/Special
850 $1.168 Korea, North
82 $0.200 Korea, South
82 11 $0.200 Korea, South - Mobile/Special
82 12 $0.200 Korea, South - Mobile/Special
82 16 $0.200 Korea, South - Mobile/Special
82 17 $0.200 Korea, South - Mobile/Special
82 18 $0.200 Korea, South - Mobile/Special
82 19 $0.200 Korea, South - Mobile/Special
82 27 $0.200 Korea, South - Mobile/Special
82 67 $0.200 Korea, South - Mobile/Special
82 2 $0.200 Korea, South - Seoul
965 $0.260 Kuwait
965 2 $0.264 Kuwait - Mobile/Special
